Dictionary
Corporate Activity
The data dictionary and definitions for Corporate Activity
Fields
| Parameter | Type | Description |
|---|---|---|
| corporate_activity_id | int | The Aiera-unique identifier for the corporate activity |
| title | str | The title for the corporate activity |
| type * | str | The type of the corporate activity |
| subtype * | str | The subtype of the corporate activity |
| when | datetime | The expected/scheduled date and time of the activity |
| date_is_exact | bool | Whether or not the date and time is exact or approximate |
| is_tentative | bool | Whether or not the activity is tentative or not |
| is_estimated | bool | Whether or not the activity is estimated or not |
| is_postponed | bool | Whether or not the activity has been postponed |
| is_cancelled | bool | Whether or not the activity has been cancelled |
| raw_identifiers * | obj | The raw identifying information at the time of collection |
| event * | obj | Aiera event information, if available |
| equity * | obj | Aiera equity/company information, if mapped and available |
| related_ids | list | A list of related corporate activity IDs, if any |
| metadata * | obj | Special metadata associated with the individual corporate activity and/or type |
| explanation | str | An ML-generated natural language summary of the corporate activity |
| created | datetime | When this activity object was first created in Aiera systems |
| modified | datetime | When this activity was last edited in Aiera systems |
| audit * | obj | The audit trail for corporate activity creation / change |
Possibles
type
| Option | Description |
|---|---|
| companymeeting | An expected physical/audio/video meeting |
| companyresults | An expected release/announcement of corporate information |
subtype
| Subtype | Description | Associated Type |
|---|---|---|
| conferencecall | Conference Call | companymeeting |
| investorconference | Investor Conference | companymeeting |
| annual | Annual Meeting | companymeeting |
| webcast | Webcast | companymeeting |
| analystsbriefing | Analyst Briefing | companymeeting |
| industryconference | Industry Conference | companymeeting |
| roadshow | Roadshow | companymeeting |
| extraordinary | Extraordinary Meeting | companymeeting |
| pressconference | Press Conference | companymeeting |
| tradefair | Trade Fair | companymeeting |
| tradeshow | Trade Show | companymeeting |
| boardmeeting | Board Meeting | companymeeting |
| investorday | Investor Day | companymeeting |
| investormeeting | Investor Meeting | companymeeting |
| capitalmarketday | Capital Market Day | companymeeting |
| generalmeeting | General Meeting | companymeeting |
| analystday | Analyst Day | companymeeting |
| shareholdermeeting | Shareholder Meeting | companymeeting |
| analystsitevisit | Analyst Site Visit | companymeeting |
| ogm | Ordinary General Meeting | companymeeting |
| productlaunch | Product Launch | companymeeting |
| managementpresentation | Management Presentation | companymeeting |
| informationmeeting | Information Meeting | companymeeting |
| pdufa | PDUFA Date | companymeeting |
| randdday | R&D Day | companymeeting |
| openday | Open Day | companymeeting |
| roundtable | Roundtable | companymeeting |
| strategymeeting | Strategy Meeting | companymeeting |
| businessreview | Business Review | companymeeting |
| breakfastmeeting | Breakfast Meeting | companymeeting |
| strategypresentation | Strategy Presentation | companymeeting |
| annualbusinessreview | Annual Business Review | companymeeting |
| result | Results | companyresults |
| earning | Earnings | companyresults |
| sale | Sales | companyresults |
| tradingstatement | Trading Statement | companyresults |
| revenue | Revenues | companyresults |
| annualreportpublished | Annual Report Published | companyresults |
| trafficfigures | Traffic Figures | companyresults |
| interimmanagementstatement | Interim Management Statement | companyresults |
| operatingresults | Operating Results | companyresults |
| operationsreport | Operations Report | companyresults |
| preliminaryresults | Preliminary Results | companyresults |
| guidance | Guidance | companyresults |
| productionreport | Production Report | companyresults |
| report | Report | companyresults |
| resultsifrs | Results (IFRS) | companyresults |
| financialstatement | Financial Statement | companyresults |
| assetsundermanagement | Assets Under Management | companyresults |
| resultsras | Results (RAS) | companyresults |
| kpi | KPI Figures | companyresults |
| activityindicators | Activity Indicators | companyresults |
| volume | Volume | companyresults |
| strategyreport | Strategy Report | companyresults |
| audiencefigures | Audience Figures | companyresults |
| turnover | Turnover | companyresults |
| sustainabilityreport | Sustainability Report | companyresults |
| businessoutlook | Business Outlook | companyresults |
| businessplan | Business Plan | companyresults |
| profit | Profit | companyresults |
| premiumincome | Premium Income | companyresults |
| reserves | Reserves | companyresults |
| resultsusgaap | Results (US GAAP) | companyresults |
| newbusinessfigures | New Business Figures | companyresults |
| accounts | Accounts | companyresults |
| fundsundermanagement | Funds Under Management | companyresults |
| review | Review | companyresults |
| operatingincome | Operating Income | companyresults |
| netnewmoney | Net New Money | companyresults |
| addedvalue | Added Value | companyresults |
| rentalincome | Rental Income | companyresults |
| renewals | Renewals | companyresults |
| embeddedvalue | Embedded Value | companyresults |
| resultsias | Results (IAS) | companyresults |
- this list is exhaustive as of 11/26/2023, but is dynamic and can be updated/streamlined in the future
raw_identifiers
{
"isin": COMPANY ISIN,
"cusip": COMPANY CUSIP,
"company_name": COMPANY NAME,
"delisted": TRUE/FALSE
}
event
{
"event_id": AIERA EVENT ID,
"event_title": EVENT TITLE,
"event_type": EVENT TYPE,
"event_date": EVENT DATE/TIME,
"has_unknown_time": TRUE/FALSE,
"broadcast_url": EVENT WEBCAST URL,
"replay_url": EVENT REPLAY URL,
"conference_number": EVENT CONFERENCE NUMBER,
"conference_pin": EVENT CONFERENCE PIN,
"status": active/deleted,
"created": CREATED DATE/TIME,
"modified": LAST MODIFIED DATE/TIME
}
- events correspond to other Aiera event related endpoints, such as the calendar
equity
{
"equity_id": AIERA EQUITY ID,
"company_id": AIERA COMPANY ID,
"company_name": COMPANY NAME,
"local_ticker": LOCAL EXCHANGE TICKER,
"bloomberg_ticker": BLOOMBERG TICKER,
"ric": RIC,
"permid": PERMID,
"isin": ISIN,
"cusip": CUSIP,
"exchange_mic": EXCHANGE MIC
}
- equities correspond to other Aiera equity related endpoints, such as events
metadata
{
"contact": {
"name": CONTACT NAME,
"email": CONTACT EMAIL,
"telephone": CONTACT PHONE
},
"speakers": [
SPEAKER NAME, ...
],
"regarding": DESCRIPTION,
"webcasts": [
{
"url": WEBCAST URL,
"description": WEBCAST DESCRIPTION
}, ...
],
"callDetails": {
"dialInNumber": DIAL IN PHONE NUMBER
},
"localLanguage": LANGUAGE,
"replayDetails": {
"date": REPLAY DATE / TIME,
"timeZone": TIMEZONE OF REPLAY,
"dialInEnds": DATE / TIME,
"webcastUrl": REPLAY WEBCAST URL
},
"preRegistration": TRUE / FALSE,
"preRegistrationUrl": REGISTRATION URL,
"period": PERIOD *,
"fiscalYear": DATE,
"marketStatus": "before" / "after" / "during" / "none",
"registrationDetails": {
"url": REGISTRATION URL,
"email": REGISTRATION EMAIL
},
"replays": [
{
"url": REPLAY URL,
"description": REPLAY DESCRIPTION
}, ...
]
}
| Period |
|---|
| quarter1 |
| quarter2 |
| quarter3 |
| quarter4 |
| annual |
| preliminary |
| preclose |
| postclose |
| final |
| h1 |
| h2 |
| month1 [or] jan |
| month2 [or] feb |
| month3 [or] mar |
| month4 [or] apr |
| month5 [or] may |
| month6 [or] jun |
| month7 [or] jul |
| month8 [or] aug |
| month9 [or] sep |
| month10 [or] oct |
| month11 [or] nov |
| month12 [or] dec |
- each corporate activity can include none, or any of the above sub-fields within the associated metadata field
audit
[
{
"change_date": CHANGE DATE,
"change_type": "create" / "update",
"changes": {
CHANGE FIELD: {
"prior": DATA BEFORE CHANGE,
"adjusted": DATA AFTER CHANGE
}, ...
}
}, ...
]