Dictionary
Event
The data dictionary and definitions for Events
Fields
Parameter | Description |
---|---|
event_id | The Aiera-unique identifier for the event |
equity_id | The Aiera-unique identifier for the associated equity |
local_ticker | The ticker on the local exchange for the associated equity |
bloomberg_ticker | The Bloomberg identifier for the associated equity |
ric | The RIC for the associated equity |
permid | The PermID for the associated equity |
isin | The ISIN for the associated equity |
primary_equity | Whether the equity is primary for the Aiera-unique company |
title | The title of the event |
event_type * | The type of the event |
event_date | The date and time of the event |
has_unknown_time | Whether the event time is not yet certainly known |
connection_expected | Whether we currently expect to connect live to this event |
fiscal_year | If event_type is earnings, what fiscal year is relevant |
fiscal_quarter | If event_type is earnings, what fiscal quarter is relevant |
broadcast_url | The webcast URL of this event, if any |
replay_url | The replay webcast URL of this event, if any |
slides_url | The slide presentation URL for this event, if any |
press_url | The press release URL for this event, if any |
public_url | The publicly-accessible URL for this event |
transcription_status * | The status of our live transcription |
transcription_audio_url | The URL of the final audio file for this event, if available |
transcription_audio_offset_seconds | The offset from the raw file for the start of the transcript |
audio_stream_url | The live HLS stream URL for this event, if available |
has_transcripts | Whether this event currently has an available transcript |
has_pricing | Whether this event currently has pricing information |
status | The current status of this event [active or deleted] |
created | When this event object was first created in Aiera systems |
modified | When this event was last edited in Aiera systems |
linguistics * | JSON object composed of linguistic-extractions, like summaries, etc. |
transcripts | A list of transcripts |
Possibles
event_type
Option | Description |
---|---|
earnings | A quarterly or annual earnings call |
earnings_release | The expected release date of earnings information |
presentation | A conference or other special presentation |
shareholder_meeting | A known (public or otherwise) shareholder-only meeting |
investor_meeting | A known (public or otherwise) investor specific meeting |
special_situation | An unusual or non-recurring event, like M&A |
custom | A user-generated event (visible only to user and org members |
transcription_status
Option | Description |
---|---|
submitted | Event is queue'd up and waiting |
agent_connected | Initial connection has been established |
connected | Audio connection has been established and awaiting transcription |
started | Audio and transcription are ongoing |
finished | The event has concluded and is awaiting post-processing |
archived | The event has been post-processed and is complete |
missed | The event, unfortunately, failed to properly connect |
linguistics
{
"summaries": [
{
"title": SUMMARY TITLE,
"summary": [
SUMMARY PARAGRAPHS
],
"model": (zeroshot|bullet),
"type": SUMMARY TYPE (presentation|q_and_a|everything),
"audio_clip": AUDIO CLIP URL,
"video_clip": VIDEO CLIP URL,
"priority": SUMMARY PRIORITY ORDERING,
"created": SUMMARY CREATION DATE,
"modified": LAST SUMMARY MODIFICATION DATE
}, ...
],
"topics": [
{
"topic_id": AIERA-UNIQUE TOPIC ID,
"topic": TOPIC,
"priority": PRIORITY ORDERING
}, ...
],
"auto_tags": [
TAG, ...
],
"sentiment": {
"average": AVERAGE SENTIMENT SCORE (-1 to 1),
"median": MEDIAN SENTIMENT SCORE (-1 to 1),
"minimum": MINIMUM DETECTED SEGMENT SCORE,
"maximum": MAXIMUM DETECTED SEGMENT SCORE
}
}