Dictionary
Event
The data dictionary and definitions for Events
Fields
Parameter | Description |
---|---|
event_id | The Aiera-unique identifier for the event |
company_id | The Aiera-unique identifier for the associated company |
equity_id | The Aiera-unique identifier for the associated equity |
ticker | The ticker on the local exchange for the associated equity |
local_ticker | The ticker on the local exchange for the associated equity |
bloomberg_ticker | The Bloomberg identifier for the associated equity |
ric | The RIC for the associated equity |
permid | The PermID for the associated equity |
isin | The ISIN for the associated equity |
exchange_mic | The Exchange market identifier code (MIC) for the associated equity |
primary_equity | Whether the equity is primary for the Aiera-unique company |
title | The title of the event |
event_type * | The type of the event |
event_date | The date and time of the event |
has_unknown_time | Whether the event time is not yet certainly known |
connection_expected | Whether we currently expect to connect live to this event |
is_live | Whether we are currently connected to the live event |
machine_published | Whether the post-live machine rebuild of the transcript is complete |
machine_published_completed | Timestamp when the post-live machine rebuild completed |
fiscal_year | If event_type is earnings, what fiscal year is relevant |
fiscal_quarter | If event_type is earnings, what fiscal quarter is relevant |
conference_number | The dial-in number for this event, if any |
broadcast_url | The webcast URL of this event, if any |
replay_url | The replay webcast URL of this event, if any |
slides_url | The slide presentation URL for this event, if any |
slides_url_type | Whether the slides URL is confirmed or estimated |
press_url | The press release URL for this event, if any |
press_url_type | Whether the press_url is confirmed or estimated |
public_url | The publicly-accessible URL for this event |
public_share_url | The publicly-accessible URL for this event with additional features |
transcription_status * | The status of our live transcription |
transcription_audio_url | The URL of the final audio file for this event, if available |
transcription_audio_offset_seconds | The offset from the raw file for the start of the transcript |
audio_stream_url | The live HLS stream URL for this event, if available |
has_transcripts | Whether this event currently has an available transcript |
has_api_transcript | Whether the event transcript is available in this REST API |
has_pricing | Whether this event currently has pricing information |
status | The current status of this event [active or deleted] |
created | When this event object was first created in Aiera systems |
modified | When this event was last edited in Aiera systems |
linguistics * | JSON object composed of linguistic-extractions, like summaries, etc. |
transcripts | A list of transcripts |
company_metadata * | JSON object composed of company metadata, like names, urls, etc. |
Possibles
event_type
Option | Description |
---|---|
earnings | A quarterly or annual earnings call |
earnings_release | The expected release date of earnings information |
presentation | A conference or other special presentation |
shareholder_meeting | A known (public or otherwise) shareholder-only meeting |
investor_meeting | A known (public or otherwise) investor specific meeting |
special_situation | An unusual or non-recurring event, like M&A |
custom | A user-generated event (visible only to user and org members |
transcription_status
Option | Description |
---|---|
submitted | Event is queue'd up and waiting |
agent_connected | Initial connection has been established |
connected | Audio connection has been established and awaiting transcription |
started | Audio and transcription are ongoing |
finished | The event has concluded and is awaiting post-processing |
archived | The event has been post-processed and is complete |
missed | The event, unfortunately, failed to properly connect |
company url_type
Option | Description |
---|---|
filings | URL for company filings |
home | URL for company's homepage |
ir_events | URL for company's investor relation events |
ir_home | URL for company's investor relations homepage |
ir_news | URL for company's investor relation news |
logo_icon | URL for company's logo image |
youtube | URL for company's official YouTube page |
summary_type
Option | Description |
---|---|
zeroshot | Free-form AI summarization that captures main themes and insights in a narrative style |
constrained | Structured AI summarization focused on key metrics, facts, and guidance with specific formatting |
bullets | Concise bullet-point format highlighting key takeaways (requires review before display) |
criticals | Focused summarization of critical announcements, changes, and material information |
linguistics
{
"summaries": [
{
"title": SUMMARY TITLE,
"summary": [
SUMMARY PARAGRAPHS
],
"model": (zeroshot|bullet),
"type": SUMMARY TYPE (presentation|q_and_a|everything),
"audio_clip": AUDIO CLIP URL,
"video_clip": VIDEO CLIP URL,
"priority": SUMMARY PRIORITY ORDERING,
"created": SUMMARY CREATION DATE,
"modified": LAST SUMMARY MODIFICATION DATE
}, ...
],
"topics": [
{
"topic_id": AIERA-UNIQUE TOPIC ID,
"topic": TOPIC,
"priority": PRIORITY ORDERING
}, ...
],
"auto_tags": [
TAG, ...
],
"sentiment": {
"average": AVERAGE SENTIMENT SCORE (-1 to 1),
"median": MEDIAN SENTIMENT SCORE (-1 to 1),
"minimum": MINIMUM DETECTED SEGMENT SCORE,
"maximum": MAXIMUM DETECTED SEGMENT SCORE
}
}
company_metadata
{
"company_metadata": {
"company_id": 1,
"common_name": "Amazon",
"legal_name": "Amazon.com Inc",
"incorporated_country_code": "US",
"domiciled_country_code": "US",
"urls": [
{
"url": "https://s3.amazonaws.com/assets.aiera.com/assets/manual-override-1-1723048553.9238625.png",
"url_type": "logo_icon"
},
{
"url": "https://ir.aboutamazon.com/overview/default.aspx",
"url_type": "ir_home"
},
{
"url": "https://ir.aboutamazon.com/events/default.aspx",
"url_type": "ir_events"
},
{
"url": "https://press.aboutamazon.com/press-release-archive",
"url_type": "ir_news"
},
{
"url": "https://www.amazon.com/",
"url_type": "home"
},
{
"url": "https://ir.aboutamazon.com/sec-filings/default.aspx",
"url_type": "filings"
},
{
"url": "https://www.youtube.com/user/amazon",
"url_type": "youtube"
}
]
}
}