Summaries

Get summary

Fetch summaries for an event ID


GET /summaries/{event_id}

Response

[
	{
		"event": {
			"event_id": 2036758,
			"equity_id": 1,
			"local_ticker": "AMZN",
			"bloomberg_ticker": "AMZN:US",
			"ric": "AMZN.OQ",
	        "permid": "4295905494",
			"isin": "US0231351067",
			"exchange_mic": "XNAS",
			"title": "Q4 2021 Amazon.com Inc Earnings Call",
			"event_type": "earnings",
			"event_date": "2022-02-03T17:30:00",
			"has_unknown_time": false,
			"connection_expected": true,
			"conference_number": null,
			"conference_pin": null,
			"broadcast_url": "https://event.webcasts.com/starthere.jsp?ei=1523078&tp_key=e06eadc9c9",
			"replay_url": "https://bit.ly/3YWURdM",
			"slides_url": "https://a.aiera.com/api/events/2036758/assets/press_url",
			"press_url": "https://a.aiera.com/api/events/2036758/assets/press_url",
			"public_url": "https://dashboard.aiera.com/p/evtmin/e317fe100f9b05420f2a875523852fa5",
			"transcription_status": "active",
			"transcription_audio_url": null,
			"transcription_audio_offset_seconds": 238,
			"has_transcripts": true,
			"has_pricing": true,
			"status": "active",
			"created": "2022-01-21T02:01:28",
			"modified": "2022-02-04T03:21:37"
		},
		"summary": {
			"title": "Amazon Q4 Financial Results: Strong Growth, Prime Memberships, and Price Increase",
			"summary": [
				"Brian Olsavsky, CFO of Amazon, discussed the company's fourth quarter financial results during a conference call. Net sales increased 10% year-over-year, excluding foreign exchange impacts. Prime memberships saw strong growth and 3P sellers provided 56% of all unit sales in Q4. AWS saw continued strong usage and revenue growth, growing 40% year-over-year. Operating income was $3.5 billion and net income was $14.4 billion, including a pretax valuation gain of $11.8 billion related to their investment in Rivian Automotive. They are now separating advertising services revenue from other as part of their revenue disclosures.",
				"Amazon announced that they will be increasing the useful life of their servers and networking equipment, resulting in an approximate $1 billion decrease in depreciation expense. They will also be increasing the price of Prime membership in the U.S., with the monthly price going from $12.99 to $14.99 and the annual membership going from $119 to $139. According to Amazon, this is their first price increase since 2018."
			],
			"model": "zeroshot",
			"type": "presentation",
            "version": "published",
			"audio_clip": "https://audio.aiera.com/api/summaries/2036758/zeroshot/audio",
			"video_clip": null,
			"priority": 2,
            "created": "2023-03-24T17:35:23",
            "modified": "2023-03-24T18:28:52"
		}
	}
]

Code Samples

Bash

curl --request GET \
  --url 'https://premium.aiera.com/api/summaries/{event_id}' \
  --header 'X-API-Key: xxx'

Python

import requests
requests.request("GET", "https://premium.aiera.com/api/summaries/{event_id}", headers={"X-API-Key": "xxx"})
Previous
Find Summaries