Dictionary
Transcrippet
The data dictionary and definitions for Transcrippet
Fields
| Parameter | Type | Description |
|---|---|---|
| transcrippet_id | int | The Aiera-unique identifier for the transcrippet |
| transcrippet_guid | str | The globally unique identifier (used for embedding) |
| company_id | int | The associated company ID |
| equity_id | int | The associated equity ID |
| event_id | int | The source event ID |
| speaker_id | int | The speaker ID (null if no specific speaker) |
| transcript_item_id | int | The starting transcript item ID |
| user_id | int | The owner user ID who created the transcrippet |
| audio_url | str | The full event audio URL |
| trimmed_audio_url | str | The trimmed audio clip URL for the transcrippet |
| company_logo_url | str | The company logo URL |
| company_name | str | The company name |
| company_ticker | str | The company ticker symbol |
| event_date | datetime | The source event date |
| event_title | str | The source event title |
| event_type | str | The source event type |
| speaker_name | str | The speaker name (null if no specific speaker) |
| speaker_title | str | The speaker title (null if no specific speaker) |
| start_ms | int | Start time in milliseconds from event audio start |
| end_ms | int | End time in milliseconds from event audio start |
| transcript | str | The captured transcript text |
| transcription_audio_offset_seconds | int | Audio offset in seconds from event start |
| word_durations_ms | list | Array of word durations in milliseconds |
| created | datetime | When the transcrippet was created |
| modified | datetime | When the transcrippet was last modified |
Possibles
event_type
| Option | Description |
|---|---|
| earnings | Earnings call |
| presentation | Investor presentation |
| shareholder_meeting | Shareholder meeting |
| investor_meeting | Investor meeting |
| special_call | Special call |
| sales_call | Sales/revenue call |
| guidance | Guidance call |